Registered office :
Iris Bay, Office 920, Business Bay, Dubai
+971 54 796 3976
info@morethanaccountants.ae
Elite financial management that works as fast as you do, combining UK standards with UAE expertise. We ensure your business is compliant, organised, and ready to scale.
Share a few details about your business so we can engineer a bespoke, tax-efficient roadmap for your UAE expansion.
Clear breakdown of our fixed service fees and estimated government fees. No surprises
Service Fee
1,499 AED
Government Fees
12,000 – 35,000 AED
Total Investment
13,500 – 36,500 AED
Key Factors Influencing Cost
Lower end: Basic setup in cost-effective zones (e.g.,
IFZA/Meydan), flexi-desk, 1 visa. Higher: Premium zones
(e.g., DMCC), more activities/visas.
Service Fee
2,499 AED
Government Fees
30,000 – 70,000 AED
Total Investment
32,500 – 72,500 AED
Key Factors Influencing Cost
Higher due to mandatory physical office lease + Ejari. Lower
end: Simple professional license, small office. Higher:
Commercial/trading, larger space, extra approvals/visas.
Exactly what goes into the government fees, step by step.
| Free Zone Setup Government Fees Paid Direct | |||
|---|---|---|---|
| Step / Requirement | Description / What We Handle | Typical Government Fees (AED) | Notes |
| Trade Name Reservation & Initial Approval | Name check, submission, approvals | 500 – 1,500 | Varies by Free Zone. |
| Company Registration / Incorporation | Document prep, submission to Free Zone authority | 2,000 – 10,000 | One-time; includes share certificate, MOA if needed. |
| Business / Trade License Issuance | License application based on activities | 9,000 – 25,000 (annual) | Core cost; lower in budget zones (e.g., IFZA ~10-15k), higher in DMCC/JAFZA. First year often included. |
| Office / Flexi-Desk Requirement | Guidance on compliant flexi-desk or virtual options (most Free Zones) | 0 – 20,000 | Often bundled or low- cost flexi-desk; some zones include in package. |
| Establishment Card / Immigration File | Required for visas; we handle the application | 500 – 3,000 | Per company. |
| Residence Visa (Investor/Partner, per person) | Full processing: entry permit, medical, Emirates ID, stamping | 3,000 – 7,000 per visa | Our fee: 249 AED per additional visa. Typical for a shareholder visa. |
| Other (Approvals, Notarization) | Any extra sector-specific approvals or docs | 0 – 5,000 | Depends on activity (e.g., trading may need more). |
| Mainland Setup Government Fees Paid Direct | |||
|---|---|---|---|
| Step / Requirement | Description / What We Handle | Typical Government Fees (AED) | Notes |
| Trade Name Reservation & Initial Approval | Name check, submission, approvals | 500 – 1,500 | Varies by Free Zone. |
| Company Registration / Incorporation | Document prep, submission to Free Zone authority | 2,000 – 10,000 | One-time; includes share certificate, MOA if needed. |
| Business / Trade License Issuance | License application based on activities | 9,000 – 25,000 (annual) | Core cost; lower in budget zones (e.g., IFZA ~10-15k), higher in DMCC/JAFZA. First year often included. |
| Office / Flexi-Desk Requirement | Guidance on compliant flexi-desk or virtual options (most Free Zones) | 0 – 20,000 | Often bundled or low- cost flexi-desk; some zones include in package. |
| Establishment Card / Immigration File | Required for visas; we handle the application | 500 – 3,000 | Per company. |
| Residence Visa (Investor/Partner, per person) | Full processing: entry permit, medical, Emirates ID, stamping | 3,000 – 7,000 per visa | Our fee: 249 AED per additional visa. Typical for a shareholder visa. |
| Other (Approvals, Notarization) | Any extra sector-specific approvals or docs | 0 – 5,000 | Depends on activity (e.g., trading may need more). |
Choosing between a Free Zone and a Mainland company setup in the UAE is one of the most important decisions for UK businesses expanding here. Both options now allow 100% foreign ownership in most sectors (thanks to reforms since 2021), but they differ significantly in market access, costs, operational flexibility, and suitability for your business model.
| Aspect | Free Zone | Mainland (e.g., Dubai) | Best For |
|---|---|---|---|
| Foreign Ownership | 100% foreign ownership – no local partner required | Tax holidays/incentives in some zones; full profit repatriation; customs advantages for imports/exports | Both – but Free Zone guarantees it universally |
| Market Access | Primarily international trade + within the Free Zone; limited direct access to the UAE mainland market (may need distributor, branch, or special permit for mainland sales) | Unrestricted access across the entire UAE (sell/trade anywhere locally) + international | Mainland for UAE customers; Free Zone for global/export focus |
| Government Contracts & Tenders | Usually not eligible directly | Eligible to bid on government and semi- government contracts | Mainland if targeting the public sector |
| Office Requirements | Flexible: flexi-desk, virtual office, or shared space (often low-cost or bundled) | Mandatory physical office + Ejari (tenancy contract registration); minimum space often required | Free Zone for startups/remote ops; Mainland for on-ground presence |
| Setup & Ongoing Costs | Generally lower upfront (our fee: 1,499 AED); flexible options keep government fees down | Higher due to physical office lease + broader requirements (our fee: 2,499 AED) | Free Zone for cost- conscious startups |
| Corporate Tax | 0% on qualifying income for Qualifying Free Zone Persons (many setups qualify) | 9% on profits above AED 375,000 (standard UAE corporate tax) | Free Zone for tax optimisation |
| Visa Quotas | Often package-based (e.g., 1–6 visas typical); additional possible but limited | Linked to office size – more scalable for growth | Mainland for larger teams |
| Setup Speed | Faster and more streamlined (often 1–2 weeks) | Can take longer due to lease approvals and extra steps | Free Zone for quick launch |
| Other Benefits | Tax holidays/incentives in some zones; full profit repatriation; customs advantages for imports/exports | Easier local hiring/procurement; no restrictions on branches anywhere in the UAE | Depends on strategy |
Choose a Free Zone if:
Choose Mainland if:
No one-size-fits-all—tell us about your business activity, target customers, team size, and budget, and we’ll recommend the best fit with a personalised comparison. With our cross- border expertise, we make the decision straightforward and the setup seamless.
Contact us for a free consultation tailored to your UK-UAE expansion.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Registered office :
Iris Bay, Office 920, Business Bay, Dubai
+971 54 796 3976
info@morethanaccountants.ae
© [2025] MTA Accounting and Bookkeeping L.L.C
License Number 1548908